DATE | AUTHOR | TITLE | DESCRIPTION | PUBLICATION LOCATION | DOWNLOAD |
---|---|---|---|---|---|
November 2024 | Thomas Bitterlich (T-Systems International), Grit Pientka (T-Systems International), Christian Seiler (Mercedes-Benz) | Improvement of cybersecurity investigations and measures derived from them with the help of TPLE | This article examines how Typebased Product Line Engineering (TPLE) helps OEMs to efficiently manage the complex variety of variants and strengthen the cybersecurity of their vehicles. | SofDCar Consortium | |
September 2024 | Luca Seidel (KIT), Houssem Guissouma (KIT), Andreas Schmid (Vector Informatik), Eric Sax (KIT) | Variant-aware Reconfiguration of Automotive Virtual Test Environments | Concept for variant-aware reconfiguration of virtual test environments, based on 150% and feature modeling. | DSC 2024 | Link |
June 2024 | Martin Sommer (KIT),Houssem Guissouma (KIT), Marc Schindewolf (KIT), Eric Sax (KIT) | An Orchestrator for the Dynamic Extension of Automotive E/E Architectures to the Cloud | Software orchestrator within a service-oriented architecture for the integration of outsourced vehicle software components. | Symposium and Summer School On Service-Oriented Computing | Link |
May 2024 | Miles Stötzner (University of Stuttgart), Sandro Speth (University of Stuttgart), Steffen Becker (University of Stuttgart) | Pruning Modes for Deployment Models: From Manual Modeling to Automated Removal of Elements and Their Implications | Presentation and evaluation of different degrees when pruning element in deployment models. | CLOSER 2024 | Link |
May 2024 | Miles Stötzner (University of Stuttgart), Sandro Speth (University of Stuttgart), Steffen Becker (University of Stuttgart) | Hosting-Aware Pruning of Components in Deployment Models | Extending our pruning concept by the automated removal of components whose hosting stack is absent. | CLOSER 2024 | Link |
March 2024 | Robin D. Pesl (University of Stuttgart), Miles Stötzner (University of Stuttgart), Ilche Georgievski (University of Stuttgart), Marco Aiello (University of Stuttgart) | Uncovering LLMs for Service-Composition: Challenges and Opportunities | Position paper on the use of LLMs for solving service composition tasks, investigated by means of a case study and the subsequent synthesis of open research fields. | The 4th International Workshop on AI-enabled Process Automation, Service-Oriented Computing – ICSOC 2023 Workshops. ICSOC 2023 | Link |
February 2024 | Florian Jost (Mercedes-Benz), Carsten Sinz (KIT) | Handling Automotive Hardware/Software Co-Configurations with Integer Difference Logic | Explicit description of hardware and software configurations and their dependencies in SMT logic | VaMos 2024 | Link |
December 2024 | Miles Stötzner (University of Stuttgart), Floriment Klinaku (University of Stuttgart), Robin D. Pesl (University of Stuttgart), Steffen Becker (University of Stuttgart) | Enhancing Deployment Variability Management by Pruning Elements in Deployment Models | Concept and development of the automated removal of elements when managing variability in deployment models. | UCC 2023 | Link |
December 2023 | Miles Stötzner (University of Stuttgart), Steffen Becker (University of Stuttgart), Uwe Breitenbücher (University Reutlingen), Lukas Harzenetter (University of Stuttgart), Frank Leymann (University of Stuttgart), Kevin Klein (Mercedes-Benz), Oliver Kopp (Mercedes-Benz), Jacopo Soldani (University of Pisa), Benjamin Weder (University of Stuttgart) | A Systematic Technology Review of General-Purpose Open-Source TOSCA Orchestrators | Classification of general-purpose open-source TOSCA orchestrators to support selecting a suitable orchestrator regarding technical, functional, legal, and organizational requirements. | UCC 2023 | Link |
December 2023 | Loizos Shianios (P3 digital services), Lena Limley (P3 digital services), Fabrice Laye (P3 digital services), Peter Ambrosch (P3 digital services), Maksim Juschkin (P3 digital services) | ML algorithms-based signal boosting based on synthetic automotive CANbus data | Perform HiL tests from any location via the cloud | P3 digital services GmbH | |
December 2023 | David Bartuseck (P3 digital services), Mohamad Alhaj Omar (P3 digital services), Sven Wolf (P3 digital services), Leonard Marks (P3 digital services), Floriane van Meggelen (P3 digital services) | How to use dependency graph modeling from ECU source code to represent automotive vehicle architectures | Overview of the modeling of dependency graphs | P3 digital services GmbH | |
October 2023 | Floriment Klinaku (University of Stuttgart), Julijan Katić University of Stuttgart), Sarah Sophie Stieß (University of Stuttgart), Steffen Becker (University of Stuttgart) | Designing Elasticity Policies for Cloud-native Applications with Slingshot | Tool demonstration of the Slingshot approach in which the software architecture is simulated and quality of service attributes are predicted. The Slingshot approach builds upon Palladio by adding a new view type for defining elasticity policies. | MODELS 2023 | Link |
October 2023 | Miles Stötzner (University of Stuttgart), Uwe Breitenbücher (University Reutlingen), Robin D. Pesl (University of Stuttgart), Steffen Becker (University of Stuttgart) | Managing the Variability of Deployment Artifacts and Configurations in Deployment Models | Concept and development of a modeling approach for conditional deployment artifacts and configurations of application components in deployment models. | CoopIS 2023 | Link |
October 2023 | Miles Stötzner (University of Stuttgart), Uwe Breitenbücher (University Reutlingen), Robin D. Pesl (University of Stuttgart), Steffen Becker (University of Stuttgart) | Using Variability4TOSCA and OpenTOSCA Vintner for Holistically Managing Deployment Variability | A demonstration of modeling deployment variability using Variability4TOSCA. | CoopIS 2023 | Link |
September 2023 | Marcel Weller (University of Stuttgart), Sandro Speth (University of Stuttgart), Georg Reißner (University of Stuttgart), Steffen Becker (University of Stuttgart) | The MechatronicUML Code Generator for Distributed Cyber-Physical Systems | Demonstration of a Code Generator for the model-driven software engineering method MechatronicUML for designing and showcasing Autonomous Driving Scenarios. | SEAA23 | Link |
September 2023 | Tobias Pett (KIT), Tobias Heß (University of Ulm), Sebastian Krieter (University of Ulm), Thomas Thüm (University of Ulm), Ina Schaefer (KIT) | Continuous T-Wise Coverage | Metric for calculating t-wise feature interaction coverage over the evolution of a configurable system | International Systems and Software Product Line Conference (SPLC 2023) | Link |
September 2023 | Dominik Fuchß (KIT), Thomas Kühn (Martin Luther University Halle-Wittenberg), Jérôme Pfeiffer (University of Stuttgart), Andreas Wortmann (University of Stuttgart), Anne Koziolek (KIT) | An Expert Survey on the Use of Informal Models in the Automotive Industry | An expert survey on the use of informal models in the automotive industry conducted within the framework of SofDCar | 17th European Conference on Software Architecture (ECSA) | Link |
July 2023 | Dominik Fuchß (KIT), Sophie Corallo (KIT), Jan Keim (KIT), Janek Speit (KIT), Anne Koziolek (KIT) | Establishing a Benchmark Dataset for Traceability Link Recovery Between Software Architecture Documentation and Models | A benchmark dataset for traceability link recovery between software architecture documentation and models. | Software Architecture. ECSA 2022 Tracks and Workshops | Link |
July 2023 | Yi Zhai (Mercedes-Benz), Andreas Vetter (Mercedes-Benz), Eric Sax (KIT) | Analysis of Current Challenges of Automotive Software in the View of Manufacturing | Current challenges in the field of vehicle software architecture and presentation of the software separation concept. | 23th International Stuttgart Symposium Automotive and Engine Technology | Link |
July 2023 | Simone König (Mercedes-Benz), Birgit Vogel-Heuser (TU Munich), Jan Wilch (TU Munich), Tobias Unger (Opitz Consulting), Michael Hahn (Mercedes-Benz), Stjepan Soldo (Mercedes-Benz), Oliver Kopp (Mercedes-Benz) | BPMN4CARS: A Car-Tailored Workflow Engine | Presentation of a process engine tailored to the vehicle for diagnostic workflows modeled with BPMN | IEEE INDIN 2023 | Link |
July 2023 | Sandra Bickelhaupt (Mercedes-Benz), Michael Hahn (Mercedes-Benz), Nikolai Nuding (Mercedes-Benz), Andrey Morozov (University of Stuttgart), Michael Weyrich (University of Stuttgart) | Comprehensive Evaluation of Logging Frameworks for Future Vehicle Diagnostics | Investigation of logging frameworks and their use within vehicle diagnostics | 23th International Stuttgart Symposium Automotive and Engine Technology | Link |
July 2023 | Ferdinand Mütsch (KIT), Helen Gremmelmaier (FZI), Nicolas Becker (KIT), Daniel Bogdoll (FZI), Marc René Zofka (FZI), J. Marius Zöllner (KIT, FZI) | From Model-Based to Data-Driven Simulation: Challenges and Trends in Autonomous Driving | Current developments and challenges in the context of model- and data-driven simulations for autonomous driving. | IEEE/CVF Conference on Computer Vision and Pattern Recognition 2023 / Vision-Centric Autonomous Driving Workshop (VCAD)" | Link |
June 2023 | Simone König (Mercedes-Benz), Birgit Vogel-Heuser (TU Munich), Daniel Stierle (Mercedes-Benz), Kathrin Land (TU Munich), Michael Hahn (Mercedes-Benz), Oliver Kopp (Mercedes-Benz) | Process mining as an enabler for model-based test sequences in vehicle production | Presentation of the process mining approach in the environment of test sequences modeled with BPMN in flexible vehicle production | VDI AUTOMATION 2023 | |
June 2023 | Andrea Fieschi (Mercedes-Benz), Pascal Hirmer (University of Stuttgart), Rose Sturm (Mercedes-Benz), Martin Eisele (Mercedes-Benz), Bernhard Mitschang (University of Stuttgart) | Anonymization Use Cases for Data Transfer in the Automotive Domain | Use cases, properties with respect to anonymization, and applicability of anonymization. | Per Vehicle 2023 | Link |
June 2023 | Oliver Stengele (KIT) | Decentralizing Software Identity Management | Securing the interaction between creators and users of software through the establishment and use of explicit identities for software | Dissertation | Link |
June 2023 | Charlotte Chichlow (BooleWorks Gmbh), Steffen Hildebrandt (BooleWorks Gmbh), Rouven Walter (BooleWorks Gmbh), Christoph Zengler (BooleWorks Gmbh) | Solving Configuration Problems with LogicNG | Overview of the open source software library LogicNG. | BooleWorks GmbH | |
June 2023 | Simone König (Mercedes-Benz), Birgit Vogel-Heuser (TU Munich), Florian Karg (TU Munich), Kathrin Land (TU Munich), Emanuele Carbone (Mercedes-Benz), Adam Hradecky (Mercedes-Benz), Michael Hahn (Mercedes-Benz), Oliver Kopp (Mercedes-Benz) | Online Test Scheduling in Car Production Lines | Presentation of a successfully evaluated concept for online scheduling of diagnostics and test sequences on a vehicle-related component | IEEE IV 2023 | Link |
June 2023 | Yunxuan Li (University of Stuttgart), Pascal Hirmer (University of Stuttgart), Christoph Stach (University of Stuttgart) | CV-Priv: Towards a Context Model for Privacy Policy Creation for Connected Vehicles | Development of a Context Model for Privacy Concepts in Connected Car Environments | PerCom 2023 COMOREA Workshop | Link |
Mai 2023 | Marcel Weller (University of Stuttgart), Miles Stötzner (University of Stuttgart), Floriment Klinaku (University of Stuttgart), Steffen Becker (University of Stuttgart) | Developing the Software of Future Cars: A Car DevOps Approach | A DevOps approach for managing software of future cars incorporating code generation, deployment variability management, and elastic OTA updates. | GI Softwaretechnik Trends | |
Mai 2023 | Sandra Bickelhaupt (Mercedes-Benz), Michael Hahn (Mercedes-Benz), Nikolai Nuding (Mercedes-Benz), Volker Halm (Mercedes-Benz) | Use cases for future vehicle diagnostics in software-defined vehicles | Use cases, new perspectives and possible development steps in vehicle diagnostics | Dresden Diagnostic Conference 2023 | Link |
April 2023 | Jan Ruhnau (Mercedes-Benz), Martin Sommer (KIT), Jacqueline Henle (FZI), Alexander Walz (Mercedes-Benz), Steffen Becker (University of Stuttgart), Eric Sax (KIT) | Ontology for Vehicle Function Distribution | An ontology is introduced to simplify software distribution across vehicle controllers, defining static and dynamic function allocations | SYSCON 2023 | Link |
April 2023 | Sandra Bickelhaupt (Mercedes-Benz), Michael Hahn (Mercedes-Benz), Nikolai Nuding (Mercedes-Benz), Andrey Morozov (University of Stuttgart), Michael Weyrich (University of Stuttgart) | Challenges and Opportunities of Future Vehicle Diagnostics in Software-Defined Vehicles | Current challenges and developments in the field of vehicle diagnostics | WCX 2023 | Link |
April 2023 | Philipp Prinz (e-mobil BW GmbH), Neslihan Zorlu (e-mobil BW GmbH) | e-mobil BW Datenmonitor April 2023 | Development of electromobility in Baden-Württemberg and Germany. | e-mobil BW GmbH - State Agency for New Mobility Solutions and Automotive Baden-Württemberg | Link |
March 2023 | Stefanos Tziampazis (Mercedes-Benz), Oliver Kopp (Mercedes-Benz), Michael Weyrich (University of Stuttgart) | Distributed Integration of Electronic Control Units for Automotive OEMs: Challenges, Vision, and Research Directions | Strategies for decentralized integration of electronic control units in automobile manufacturers: Issues, future perspectives, and research approaches | ICSA 2023 | Link |
March 2023 | Robin Pesl (University of Stuttgart), Uwe Breitenbücher (University of Stuttgart), Ilche Georgievski (University of Stuttgart), Marco Aiello (University of Stuttgart) | Service-Oriented Integration of SuperTuxKart | Developing of a domain model for SuperTuxKart and a REST API supporting this model | International Conference on Service-Oriented Computing | Link |
March 2023 | Anatolij Kasnatscheew (e-mobil BW GmbH), Adrian Jenter (e-mobil BW GmbH) | Factsheet Bidirektionales Laden | Prerequisites and use cases of bidirectional charging. | e-mobil BW GmbH - State Agency for New Mobility Solutions and Automotive Baden-Württemberg | Link |
February 2023 | Prof. Dr. Stefan Bratzel (Center of Automotive Management), Felix Böbber (Center of Automotive Management), With the collaboration of Jonathan Bar-Hod (Center of Automotive Management) | Digitalisierung in der Mobilitätswirtschaft | Success factors of the data and platform economy | e-mobil BW GmbH - State Agency for New Mobility Solutions and Automotive Baden-Württemberg | Link |
January 2023 | Jan Willem Wittler (KIT), Timur Sağlam (KIT), Thomas Kühn (Martin Luther University Halle-Wittenberg) | Evaluating Model Differencing for the Consistency Preservation of State-based Views | Modern software systems have increased in their complexity… | Journal of Object Technology | |
November 2022 | Yunxuan Li (University of Stuttgart), Pascal Hirmer (University of Stuttgart),, Christoph Stach (University of Stuttgart), Bernhard Mitschang (University of Stuttgart) | Ensuring Situation-Aware Privacy for Connected Vehicles | Development of a concept for situation-dependent data protection for connected vehicles | IoT 2022 | Link |
November 2022 | Antonio Melfi (Audi AG), Katja Gicklhorn (e-mobil BW GmbH), Tim Lattacher (DAT Deutsche Automobil Treuhand GmbH), Jacqueline Henle (Forschungszentrum Informatik FZI), Stefan Schwab (Forschungszentrum Informatik FZI), Dr. Markus Decker (Ministerium für Wirtschaft, Arbeit und Tourismus BW), Dr. Michael Buchholz (Universität Ulm), Armin Rupalla (RA Consulting GmbH und ASAM e.V.), Dr. Andreas Westendorf (Robert Bosch GmbH), Gunther Bauer (ZF Friedrichshafen AG), Marcel Proff (ZF Friedrichshafen AG) | Ergebnispapier der Mission "Software im Fahrzeug" | Which questions on the subject of software in vehicles are relevant for future value creation in the state of BW? | Strategy dialog automotive industry Baden-Württemberg | Link |
October 2022 | Miles Stötzner (University of Stuttgart), Steffen Becker (University of Stuttgart), Uwe Breitenbücher (University of Stuttgart), Kálmán Képes (University of Stuttgart), Frank Leymann (University of Stuttgart) | Modeling Different Deployment Variants of a Composite Application in a Single Declarative Deployment Model | For automating the deployment of composite applications, typically, declarative deployment models are used... | Algorithms | Link |
September 2022 | Nicolas Boltz (KIT), Leonie Sterz (KIT), Christopher Gerking (KIT), Oliver Raabe (KIT) | A Model-Based Framework for Simplified Collaboration of Legal and Software Experts in Data Protection Assessments | Design of a model-based framework to facilitate collaboration between legal and software experts, as well as support for continuous data protection auditing | INFORMATIK 2022 | Link |
September 2022 | Felix Schwickerath (KIT), Nicolas Boltz (KIT), Sebastian Hahner (KIT), Maximilian Walter (KIT), Christopher Gerking (KIT), Robert Heinrich (KIT) | Tool-Supported Architecture-Based Data Flow Analysis for Confidentiality | Development and evaluation of the scalability of an architecture-based data flow analysis | ECSA 2023 Tools & Demos | Link |
August 2022 | Nicolas Boltz (KIT), Sebastian Hahner (KIT), Maximilian Walter (KIT), Stephan Seiferman (KIT), Robert Heinrich (KIT), Tomáš Bureš (Charles University), Petr Hnětynka (Charles University) | Handling Environmental Uncertainty in Design Time Access Control Analysis | Conceptualize and develop modeling to account for uncertainty in design-time access control analyses. | IEEE SEAA 2022 | Link |
June 2022 | Oliver Stengele (KIT), Christina Westermeyer (KIT), Hannes Hartenstein (KIT) | Decentralized Review and Attestation of Software Attribute Claims | Software can be described, like human users and other objects, through attributes… | IEEE Access | Link |
March 2022 | Ministry of Transport Baden-Württemberg; e-mobil BW GmbH - State Agency for New Mobility Solutions and Automotive Baden-Württemberg | Vernetzte Infrastrukturen für automatisiertes und vernetztes Fahren | Discussion of the working group „Vernetzte Testfelder AVF BW“ | Strategy dialog automotive industry Baden-Württemberg | Link |
February 2022 | Daniel Bischoff (Mercedes-Benz), Wolfgang Küchlin (Universität Tübingen), Oliver Kopp (Mercedes-Benz) | POSEIDON: A Graphical Editor for Item Selection Rules Within Feature Combination Rule Contexts | Graphical editor for selection rules in the context of feature combination rules | IFIP | Link |
January 2022 | Lucas Bublitz (P3 group), Alexander Boll (P3 group), Patrick Eisele (P3 group), Tobias Löhr (P3 group), Damian Weinzier (P3 group) | Automotive Cybersecurity | Analysis of the gateway of cybercriminality and recommendations for action for cyber security | Cluster Elektromobilität Süd-West c/o e-mobil BW GmbH - State Agency for New Mobility Solutions and Automotive Baden-Württemberg | Link |
October 2021 | Dominik Fuchß (KIT) | Sketches and Natural Language in Agile Modeling | Approach to create links between elements in sketches and elements in formal models. | European Conference on Software Architecture | Link |
September 2021 | Simone König (Mercedes-Benz), Birgit Vogel-Heuser (TU Munich), Etienne Fieg (TU Munich), Michael Hahn (Mercedes-Benz), Oliver Kopp (Mercedes-Benz) | Modelling Production Workflows in Automotive Manufacturing | Presentation of a successfully evaluated guideline for the creation of diagnostic workflows with BPMN and DMN in vehicle production | IEEE CBI 2021 | Link |
August 2021 | Jan Keim (KIT), Sophie Schulz (KIT), Dominik Fuchß (KIT), Claudius Kocher (KIT), Janek Speit (KIT), Anne Koziolek (KIT) | Trace Link Recovery for Software Architecture Documentation | Extendable, agent-based framework for creating trace links. | European Conference on Software Architecture | Link |
No | TOOL | DESCRIPTION | PARTNER | LINK |
---|---|---|---|---|
1 | LogicNG for Rust | A Library for Creating, Manipulating, and Solving Boolean Formulas. | BooleWorks GmbH | Documentation Sources |
2 | OpenTOSCA TOSSS | The TOSCA Orchestrator Selection Support System (TOSSS) helps you to identify which TOSCA orchestrator is the best for you. | University of Stuttgart | Website Source Code |
3 | OpenTOSCA Vintner | OpenTOSCA Vintner is a TOSCA preprocessing and management layer which is able to deploy applications based on TOSCA orchestrator plugins. Preprocessing includes, e.g., the resolving of deployment variability. | University of Stuttgart | Documentation Source Code |
4 | OpenDuT | Test Electronic Control Units around the world in a transparent network | Mercedes-Benz AG | Github |
e-mobil BW GmbH is the central innovation agency of the State of Baden-Württemberg for New Mobility Solutions and Automotive. Working in a network with partners from industry, science and the public sector, e-mobil BW is shaping the change to automated, connected and electric mobility in a sustainable energy system. e-mobil BW drives the industrialization, market launch and application of sustainable, climate-friendly and locally emission-free mobility solutions in Baden-Württemberg.
e-mobil BW GmbH is a 100% subsidiary of the State of Baden-Württemberg. As an associated partner, the State Agency for New Mobility Solutions and Automotive, e-mobil BW, supports the consortium on the topics of public relations, knowledge transfer and dissemination of the knowledge gained. Available for this purpose are networks such as the Cluster Electric Mobility South-West and platforms such as Transformationswissen BW, an information centre for medium-sized companies from the supplier industry and the automotive industry in Baden-Württemberg.
The FZI Research Center for Information Technology is a non-profit institution for applied research in information technology and technology transfer. Its task is to provide businesses and public institutions with the latest research findings in information technology. It also qualifies young researchers for their career in academics or business as well as self-employment. Research teams (https://www.fzi.de/en/about-us/organisation/research-divisions/ ) at the FZI interdisciplinarily develop and prototype concepts, software, hardware and system solutions for their clients.
The FZI Research Center for Information Technology conducts application and industry-oriented research in a wide range of relevant topics. In the field of mobility, the focus is on autonomous vehicles, electric mobility, intermodal and networked mobility, and the development and safeguarding of future vehicle systems through novel processes and methods.
As a technical university of excellence, KIT considers itself as the “research university in the Helmholtz Association”. With its focus on engineering sciences, KIT contributes significantly to the research fields of mobility and information. The “KIT Mobility Systems Center” combines the extensive competences from informatics and electrical engineering into an interdisciplinary research concept. As part of the “InnovationCampus Future Mobility”, KIT forms an on-topic research alliance with the University of Stuttgart.
KIT provides the consortium partners with scientifically sound and highly innovative key competencies in the field of software-intensive mobility systems. This competence is based on a large number of competition-relevant research results and is rounded off by a forward-looking range of curricula. KIT’s participation in the project aims at a knowledge transfer of development methods and quality assurance approaches to the automotive industry. For this purpose, a network of five different sub-institutes with complementary research focuses was formed, consisting of the Institute of Information Security and Dependability (KASTEL), the Institute of Applied Informatics and Formal Description Methods (AIFB), the Institute of Product Engineering (IPEK), the Institute for Information Processing Technologies (ITIV), and the Institute of Theoretical Informatics (ITI).
The University of Stuttgart is one of the leading technically oriented universities in Germany with global significance. It sees itself as a center of university-based, non-university, and industrial research. Furthermore, it takes a role as a guarantor of research-based teaching, focused on quality and holism. The university promotes the transfer of knowledge and technologies to society in all their profile- and competence areas as well as their emerging fields. The „Stuttgarter Weg” (Stuttgart Way) means an interdisciplinary integration of engineering, natural sciences, humanities, management, economics and social sciences based on the fundamentals of cutting-edge research at a disciplinary level. Our vision is “Intelligent systems for a sustainable society”.
The University of Stuttgart, which is ranked as the highest in Germany with respect to third-party funds, has extensive experience in collaborating with industrial partners – also and especially from the automotive industry. The following institutes are involved in the SofDCar project: Institute for Industrial Automation and Software Engineering (IAS), Institute for Architecture of Application Systems (IAAS), Institute for Automotive Engineering Stuttgart (IFS), Institute for Parallel and Distributed Systems (IPVS), Institute for Software Engineering (ISTE), and Institute for Control Engineering of Machine Tools and Manufacturing Units (ISW).
BooleWorks is a young, Munich based, company that specialises in applying mathematical logic to the automotive industry. The team at BooleWorks develops algorithms and methods for variant and complexity management. The resulting software helps customers to control, analyse, and visualise the enormous variability of their products. BooleWorks’ open source logic library LogicNG is integrated into companies’ central services and is used in configurator backends millions of times each day.
Within the consortium BooleWorks focuses on two major tasks: The first is to adapt the open source logic library LogicNG so that it can be applied within vehicles themselves. Therefore, in addition to the current Java version, the library will be reimplemented in a machine-oriented language like Rust or Go. For usage in containerised environments, service layers will be specified and implemented. The second is to extend existing algorithms for complexity management and verification of large variances from pure hardware verification to software verification. Use cases within OTA variant management and software update management are of particular interest. Integrating these algorithms into model-based description frameworks like TOSCA is also planned.
Vector ist der kompetente Partner für die Entwicklung von Elektronik im Automobil. An 31 Standorten weltweit unterstützen über 3.000 Mitarbeitende, Hersteller und Zulieferer der Automobilindustrie und verwandter Branchen mit einer professionellen Plattform aus Werkzeugen, Softwarekomponenten und Dienstleistungen zur Entwicklung von eingebetteten Systemen. Angetrieben von unserer Leidenschaft für Technik entwickeln wir Lösungen, die Softwareentwickler:innen bei ihren anspruchsvollen Aufgaben entlasten.
Mit der Entwicklung einer Ausführungsplattform will Vector die Vernetzung der Funktionsanteile im Fahrzeug möglichst transparent ins Backend, also in die Cloud erweitern. Der Entwickler einer Fahrzeugfunktion soll neben den Softwarekomponenten im Fahrzeug auch Komponenten in der Cloud entwickeln, ausführen und vernetzen können. Heißt konkret: Zukünftig muss die Elektronik im Auto nicht mehr alle Aufgaben übernehmen, sondern einen Teil übernimmt die Cloud. Außerdem beteiligt sich Vector an der Entwicklung einer Werkzeuglösung zur Verwaltung variantenreicher Software. Denn klassische Automobil-Software variiert sowohl mit den Produktvarianten als auch über die Lebensdauer des Fahrzeugs. Um Wartung und Fehlerkorrekturen jedoch langfristig sicherstellen zu können, braucht es eine zentral gepflegte Softwareplattform als eigene Softwareproduktlinie.
Vector is the competent partner for the development of automotive electronics. More than 3,000 employees at 31 locations worldwide support manufacturers and suppliers in the automotive industry and related sectors with a professional platform of tools, software components and services for the development of embedded systems. Driven by our passion for technology we develop solutions which relieve software developers of their demanding tasks.
In developing an execution platform, Vector wants to extend the networking of the functional parts in the vehicle as transparently as possible to the back end, i.e. to the cloud. In addition to the software components in the vehicle, the developer of a vehicle function should also be able to develop, execute and network components in the cloud. In concrete terms, this means that in the future, the electronics in the car will no longer have to take on all the tasks; instead, the cloud will take on some of them. Additionally, Vector supports the development of a tool solution for managing software with many variants. This is because classic automotive software varies both with the product variants and over the lifetime of the vehicle. However, in order to be able to ensure maintenance and error corrections in the long term, a centrally maintained software platform is needed as a separate software product line.
P3 digital services supports its customers holistically in the digital transformation. The spectrum of services ranges from digitalisation strategy and consulting (architecture & technology, cloud, DevOps, process automation, embedded and cyber security) to software development and the operation of applications and IT solutions. For and with its customers, P3 develops future-proof solutions in the field of connected, electrified and autonomous mobility, such as innovative infotainment solutions, connected services, charging solutions, IoT and automation solutions.
P3’s strengths in relation to this project lie primarily in the areas of automation and virtualisation in product development, product and process conformity with regard to software updates and cyber security, as well as innovative, connected infotainment and service solutions. P3 is a leading consultancy and development partner for the automotive industry and in this capacity drives digitalisation across the entire vehicle lifecycle.
ETAS‘ portfolio includes vehicle basic software, middleware, and development tools for the realization of software-defined vehicles. Our product solutions and services enable vehicle manufacturers and suppliers to develop and operate them with increased efficiency. Holistic cybersecurity solutions in the automotive sector are offered via the ESCRYPT brand.
For this development paradigm, ETAS GmbH offers software developers of deeply embedded ECUs a broad portfolio of products. This ranges from real-time operating systems and AUTOSAR middleware solutions to model-based development tools, prototyping tools, and verification and validation tools. ETAS is currently aligning its product portfolio to close the gap between conventional deeply embedded automotive tools and non-automotive, IT-based development tools, especially those that the automotive sector has special requirements for, such as functional safety, extended product life cycles, and the resulting security requirements.
Bosch is a global industrial enterprise. Some 401.300 associates work in its Mobility Solutions (58% share of sales), Industrial Technology, Consumer Goods, and Energy and Building Technology business sectors.
As part of the Mobility Solutions business sector, the Powertrain Solutions division and its Software-defined Vehicle business unit are developing connectivity platforms for in-vehicle use and cloud-based backend solutions. In order to offer an integrated onboard and offboard portfolio from a single source, they will be working together more closely with the Bosch subsidiary ETAS in 2022.
At Bosch, IOT technology services are offered by specialist subsidiaries.
In recent years, Bosch has developed a variety of connected services for vehicles and offers a wide portfolio for automakers and mobility service providers. The portfolio includes software for control units and in-vehicle computers, connectivity software for telematic units, vehicle-specific cloud solutions for software management, and a variety of domain-specific digital services in the areas of recharging, parking, navigation, and fleet management.
Today Bosch is cooperating with many partners on open source solutions in this field. For further information please visit the Software-defined Vehicle working group of the Eclipse Foundation.